Sorry!
There is not enough stock for your order.
ÄNGSJÖN / ORRSJÖN
Product added to your favorites
Product removed from your favorites
Article no 795.784.42
5 package(s) total
Length: | 45 cm |
Width: | 31 cm |
Height: | 8 cm |
Weight Gross: | 0,50 kg |
Weight Net: | 0,45 kg |
Volume per package: | 10,5 l |
Length: | 66 cm |
Width: | 54 cm |
Height: | 18 cm |
Weight Gross: | 17,50 kg |
Weight Net: | 15,70 kg |
Volume per package: | 63,6 l |
Length: | 82 cm |
Width: | 57 cm |
Height: | 7 cm |
Weight Gross: | 16,25 kg |
Weight Net: | 15,20 kg |
Volume per package: | 34,4 l |
Length: | 61 cm |
Width: | 35 cm |
Height: | 10 cm |
Weight Gross: | 10,48 kg |
Weight Net: | 9,98 kg |
Volume per package: | 21,1 l |
Length: | 35 cm |
Width: | 18 cm |
Height: | 6 cm |
Weight Gross: | 1,39 kg |
Weight Net: | 1,11 kg |
Volume per package: | 3,6 l |
Article no 795.784.42
Article no | 795.784.42 |
Article no 795.784.42
Width: | 62,3 cm |
Depth: | 49,4 cm |
Height: | 69,2 cm |
Water trap w flexible pipe, 1 bowl RÄNNILEN | |
Article no: | 205.545.32 |
Packages: | 1 |
Length: | 45 cm |
Width: | 31 cm |
Height: | 8 cm |
Weight Gross: | 0,50 kg |
Weight Net: | 0,45 kg |
Volume per package: | 10,5 l |
Wash-basin ORRSJÖN | |
Article no: | 305.450.66 |
Packages: | 1 |
Length: | 66 cm |
Width: | 54 cm |
Height: | 18 cm |
Weight Gross: | 17,50 kg |
Weight Net: | 15,70 kg |
Volume per package: | 63,6 l |
Wash-stand with drawers ÄNGSJÖN | |
Article no: | 805.350.84 |
Packages: | 2 |
package 1 | |
Length: | 82 cm |
Width: | 57 cm |
Height: | 7 cm |
Weight Gross: | 16,25 kg |
Weight Net: | 15,20 kg |
Volume per package: | 34,4 l |
package 2 | |
Length: | 61 cm |
Width: | 35 cm |
Height: | 10 cm |
Weight Gross: | 10,48 kg |
Weight Net: | 9,98 kg |
Volume per package: | 21,1 l |
Wash-basin mixer tap DALSKÄR | |
Article no: | 905.321.17 |
Packages: | 1 |
Length: | 35 cm |
Width: | 18 cm |
Height: | 6 cm |
Weight Gross: | 1,39 kg |
Weight Net: | 1,11 kg |
Volume per package: | 3,6 l |
Find it in the store
5 package(s) total