Sorry!
There is not enough stock for your order.
BESTÅ
The legs raise your BESTÅ combination from the floor, giving it a light airy look and making it easy to clean the floor underneath.
The drawers close silently and softly, thanks to the integrated soft-closing function.
Product added to your favorites
Product removed from your favorites
The legs raise your BESTÅ combination from the floor, giving it a light airy look and making it easy to clean the floor underneath.
The drawers close silently and softly, thanks to the integrated soft-closing function.
Article no 291.954.41
15 package(s) total
Wipe clean with a damp cloth. Wipe clean with a dry cloth. Check regularly that all assembly fastenings are properly tightened and retighten when necessary.
This furniture must be fixed to the wall with the enclosed wall fastener.
Different wall materials require different types of fixing devices. Use fixing devices suitable for the walls in your home, sold separately.
Due to the design of HANVIKEN, knobs/handles can only be mounted in the outer frame of the door/drawer front, not in the center part.
Length: | 69 cm |
Width: | 39 cm |
Height: | 2 cm |
Weight Gross: | 2,33 kg |
Weight Net: | 1,99 kg |
Volume per package: | 5,9 l |
Length: | 14 cm |
Width: | 10 cm |
Height: | 5 cm |
Weight Gross: | 0,44 kg |
Weight Net: | 0,39 kg |
Volume per package: | 0,7 l |
Length: | 38 cm |
Width: | 5 cm |
Height: | 5 cm |
Weight Gross: | 1,01 kg |
Weight Net: | 0,95 kg |
Volume per package: | 1,1 l |
Length: | 129 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 13,50 kg |
Weight Net: | 12,38 kg |
Volume per package: | 56,4 l |
Length: | 69 cm |
Width: | 41 cm |
Height: | 9 cm |
Weight Gross: | 7,15 kg |
Weight Net: | 6,56 kg |
Volume per package: | 25,0 l |
Length: | 59 cm |
Width: | 34 cm |
Height: | 4 cm |
Weight Gross: | 4,08 kg |
Weight Net: | 3,86 kg |
Volume per package: | 8,0 l |
Article no 291.954.41
Article no | 291.954.41 |
Article no 291.954.41
Width: | 180 cm |
Depth: | 40 cm |
Height: | 48 cm |
Door/drawer front HANVIKEN | |
Article no: | 002.918.48 |
Packages: | 3 |
Length: | 69 cm |
Width: | 39 cm |
Height: | 2 cm |
Weight Gross: | 2,33 kg |
Weight Net: | 1,99 kg |
Volume per package: | 5,9 l |
Leg STUBBARP | |
Article no: | 102.935.64 |
Packages: | 4 |
Length: | 14 cm |
Width: | 10 cm |
Height: | 5 cm |
Weight Gross: | 0,44 kg |
Weight Net: | 0,39 kg |
Volume per package: | 0,7 l |
Drawer runner, soft-closing BESTÅ | |
Article no: | 403.487.15 |
Packages: | 3 |
Length: | 38 cm |
Width: | 5 cm |
Height: | 5 cm |
Weight Gross: | 1,01 kg |
Weight Net: | 0,95 kg |
Volume per package: | 1,1 l |
Frame BESTÅ | |
Article no: | 602.458.44 |
Packages: | 1 |
Length: | 129 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 13,50 kg |
Weight Net: | 12,38 kg |
Volume per package: | 56,4 l |
Frame BESTÅ | |
Article no: | 702.458.48 |
Packages: | 1 |
Length: | 69 cm |
Width: | 41 cm |
Height: | 9 cm |
Weight Gross: | 7,15 kg |
Weight Net: | 6,56 kg |
Volume per package: | 25,0 l |
Drawer frame BESTÅ | |
Article no: | 803.515.17 |
Packages: | 3 |
Length: | 59 cm |
Width: | 34 cm |
Height: | 4 cm |
Weight Gross: | 4,08 kg |
Weight Net: | 3,86 kg |
Volume per package: | 8,0 l |
Find it in the store
15 package(s) total