Sorry!
There is not enough stock for your order.
ESPEVÄR / VATNESTRÖM
Product added to your favorites
Product removed from your favorites
Article no 093.897.27
6 package(s) total
Length: | 23 cm |
Width: | 23 cm |
Height: | 6 cm |
Weight Gross: | 2,04 kg |
Weight Net: | 1,96 kg |
Volume per package: | 3,1 l |
Length: | 203 cm |
Width: | 163 cm |
Height: | 27 cm |
Weight Gross: | 51,80 kg |
Weight Net: | 47,67 kg |
Volume per package: | 893,4 l |
Length: | 204 cm |
Width: | 23 cm |
Height: | 20 cm |
Weight Gross: | 28,00 kg |
Weight Net: | 26,13 kg |
Volume per package: | 89,5 l |
Length: | 204 cm |
Width: | 23 cm |
Height: | 20 cm |
Weight Gross: | 28,00 kg |
Weight Net: | 26,06 kg |
Volume per package: | 89,5 l |
Length: | 57 cm |
Width: | 38 cm |
Height: | 9 cm |
Weight Gross: | 1,83 kg |
Weight Net: | 1,79 kg |
Volume per package: | 18,4 l |
Article no 093.897.27
Article no | 093.897.27 |
Article no 093.897.27
Height: | 66 cm |
Length: | 200 cm |
Mattress length: | 200 cm |
Mattress width: | 160 cm |
Width: | 160 cm |
Leg BURFJORD | |
Article no: | 202.996.93 |
Packages: | 2 |
Length: | 23 cm |
Width: | 23 cm |
Height: | 6 cm |
Weight Gross: | 2,04 kg |
Weight Net: | 1,96 kg |
Volume per package: | 3,1 l |
Pocket sprung mattress VATNESTRÖM | |
Article no: | 204.764.07 |
Packages: | 1 |
Length: | 203 cm |
Width: | 163 cm |
Height: | 27 cm |
Weight Gross: | 51,80 kg |
Weight Net: | 47,67 kg |
Volume per package: | 893,4 l |
Mattress base ESPEVÄR | |
Article no: | 403.071.64 |
Packages: | 2 |
package 1 | |
Length: | 204 cm |
Width: | 23 cm |
Height: | 20 cm |
Weight Gross: | 28,00 kg |
Weight Net: | 26,13 kg |
Volume per package: | 89,5 l |
package 2 | |
Length: | 204 cm |
Width: | 23 cm |
Height: | 20 cm |
Weight Gross: | 28,00 kg |
Weight Net: | 26,06 kg |
Volume per package: | 89,5 l |
Cover ESPEVÄR | |
Article no: | 703.130.50 |
Packages: | 1 |
Length: | 57 cm |
Width: | 38 cm |
Height: | 9 cm |
Weight Gross: | 1,83 kg |
Weight Net: | 1,79 kg |
Volume per package: | 18,4 l |
Find it in the store
6 package(s) total