162.950,-
Sorry!
There is not enough stock for your order.
SKYTTA / BOAXEL
Product added to your favorites
Product removed from your favorites
You can always adapt or complete this open storage solution as needed. Maybe the combination we’ve suggested is perfect for you, or you can easily create your own.
BOAXEL interiors are easy to click onto or remove from the brackets, so you can easily customise, change and move your solution whenever you want or need to.
Article no 795.621.77
55 package(s) total
Wipe clean with a cloth dampened in a mild cleaner. Wipe dry with a clean cloth.
BOAXEL mesh basket, 60 cm, has room for approx. 6 pairs of folded trousers or 10 t-shirts.
BOAXEL trouser hanger, 60 cm, has room for approx. 7 pairs of trousers.
BOAXEL shoe shelf, 60 cm, has room for approx. 3 pairs of shoes.
BOAXEL clothes rail, 60 cm, holds approx. 20 shirts on hangers.
This furniture must be fixed to the wall.
Be aware that different wall materials are able to support different loads of weight. For instance, wall made of plaster cannot support as much weight as walls made of wood, concrete or brick.
Different wall materials require different types of fixing devices. Use fixing devices suitable for the walls in your home, sold separately.
If you are uncertain about what type of fixing devices to use, please contact your local hardware store.
Two persons are needed for the assembly of this furniture.
The mounting rail can be cut to an exact width if needed. Only applicable when using more than one mounting rail or for the adjustable clothes rail and shelf.
The mounting rail is only a help during mounting, it should not be loaded with any weight.
Length: | 82 cm |
Width: | 2 cm |
Height: | 1 cm |
Weight Gross: | 0,19 kg |
Weight Net: | 0,18 kg |
Volume per package: | 0,1 l |
Length: | 60 cm |
Width: | 39 cm |
Height: | 16 cm |
Weight Gross: | 1,51 kg |
Weight Net: | 1,45 kg |
Volume per package: | 36,5 l |
Length: | 62 cm |
Width: | 2 cm |
Height: | 1 cm |
Weight Gross: | 0,15 kg |
Weight Net: | 0,15 kg |
Volume per package: | 0,1 l |
Length: | 234 cm |
Width: | 14 cm |
Height: | 5 cm |
Weight Gross: | 6,42 kg |
Weight Net: | 5,51 kg |
Volume per package: | 17,4 l |
Length: | 40 cm |
Width: | 8 cm |
Height: | 1 cm |
Weight Gross: | 0,24 kg |
Weight Net: | 0,24 kg |
Volume per package: | 0,3 l |
Length: | 28 cm |
Width: | 6 cm |
Height: | 3 cm |
Weight Gross: | 0,17 kg |
Weight Net: | 0,15 kg |
Volume per package: | 0,5 l |
Length: | 108 cm |
Width: | 61 cm |
Height: | 2 cm |
Weight Gross: | 18,08 kg |
Weight Net: | 17,05 kg |
Volume per package: | 12,5 l |
Length: | 60 cm |
Width: | 38 cm |
Height: | 2 cm |
Weight Gross: | 3,02 kg |
Weight Net: | 2,99 kg |
Volume per package: | 4,6 l |
Length: | 82 cm |
Width: | 3 cm |
Height: | 3 cm |
Weight Gross: | 0,37 kg |
Weight Net: | 0,34 kg |
Volume per package: | 0,5 l |
Length: | 205 cm |
Width: | 13 cm |
Height: | 8 cm |
Weight Gross: | 9,10 kg |
Weight Net: | 8,41 kg |
Volume per package: | 21,3 l |
Length: | 83 cm |
Width: | 62 cm |
Height: | 2 cm |
Weight Gross: | 13,60 kg |
Weight Net: | 12,98 kg |
Volume per package: | 9,6 l |
Length: | 200 cm |
Width: | 3 cm |
Height: | 3 cm |
Weight Gross: | 1,18 kg |
Weight Net: | 1,16 kg |
Volume per package: | 1,5 l |
Length: | 29 cm |
Width: | 18 cm |
Height: | 3 cm |
Weight Gross: | 0,66 kg |
Weight Net: | 0,53 kg |
Volume per package: | 1,4 l |
Length: | 80 cm |
Width: | 38 cm |
Height: | 2 cm |
Weight Gross: | 4,62 kg |
Weight Net: | 4,56 kg |
Volume per package: | 6,1 l |
Length: | 62 cm |
Width: | 3 cm |
Height: | 3 cm |
Weight Gross: | 0,28 kg |
Weight Net: | 0,26 kg |
Volume per package: | 0,5 l |
Length: | 80 cm |
Width: | 38 cm |
Height: | 15 cm |
Weight Gross: | 1,77 kg |
Weight Net: | 1,70 kg |
Volume per package: | 46,0 l |
Length: | 234 cm |
Width: | 14 cm |
Height: | 5 cm |
Weight Gross: | 6,85 kg |
Weight Net: | 6,08 kg |
Volume per package: | 17,4 l |
Article no 795.621.77
Article no | 795.621.77 |
Article no 795.621.77
Width: | 251,0 cm |
Depth: | 115,0 cm |
Height: | 240,0 cm |
Mounting rail BOAXEL | |
Article no: | 104.487.40 |
Packages: | 2 |
Length: | 82 cm |
Width: | 2 cm |
Height: | 1 cm |
Weight Gross: | 0,19 kg |
Weight Net: | 0,18 kg |
Volume per package: | 0,1 l |
Mesh basket BOAXEL | |
Article no: | 204.487.49 |
Packages: | 3 |
Length: | 60 cm |
Width: | 39 cm |
Height: | 16 cm |
Weight Gross: | 1,51 kg |
Weight Net: | 1,45 kg |
Volume per package: | 36,5 l |
Mounting rail BOAXEL | |
Article no: | 304.487.39 |
Packages: | 1 |
Length: | 62 cm |
Width: | 2 cm |
Height: | 1 cm |
Weight Gross: | 0,15 kg |
Weight Net: | 0,15 kg |
Volume per package: | 0,1 l |
Sliding door frame SKYTTA | |
Article no: | 404.977.29 |
Packages: | 2 |
Length: | 234 cm |
Width: | 14 cm |
Height: | 5 cm |
Weight Gross: | 6,42 kg |
Weight Net: | 5,51 kg |
Volume per package: | 17,4 l |
Bracket BOAXEL | |
Article no: | 604.487.33 |
Packages: | 20 |
Length: | 40 cm |
Width: | 8 cm |
Height: | 1 cm |
Weight Gross: | 0,24 kg |
Weight Net: | 0,24 kg |
Volume per package: | 0,3 l |
Fitting package for middle door SKYTTA | |
Article no: | 605.000.66 |
Packages: | 1 |
Length: | 28 cm |
Width: | 6 cm |
Height: | 3 cm |
Weight Gross: | 0,17 kg |
Weight Net: | 0,15 kg |
Volume per package: | 0,5 l |
4 panels for sliding door frame AULI | |
Article no: | 605.877.43 |
Packages: | 1 |
Length: | 108 cm |
Width: | 61 cm |
Height: | 2 cm |
Weight Gross: | 18,08 kg |
Weight Net: | 17,05 kg |
Volume per package: | 12,5 l |
Shelf BOAXEL | |
Article no: | 704.487.37 |
Packages: | 2 |
Length: | 60 cm |
Width: | 38 cm |
Height: | 2 cm |
Weight Gross: | 3,02 kg |
Weight Net: | 2,99 kg |
Volume per package: | 4,6 l |
Clothes rail BOAXEL | |
Article no: | 704.487.42 |
Packages: | 2 |
Length: | 82 cm |
Width: | 3 cm |
Height: | 3 cm |
Weight Gross: | 0,37 kg |
Weight Net: | 0,34 kg |
Volume per package: | 0,5 l |
Rail for sliding door frame SKYTTA | |
Article no: | 704.670.85 |
Packages: | 2 |
Length: | 205 cm |
Width: | 13 cm |
Height: | 8 cm |
Weight Gross: | 9,10 kg |
Weight Net: | 8,41 kg |
Volume per package: | 21,3 l |
4 panels for sliding door frame AULI | |
Article no: | 705.877.47 |
Packages: | 2 |
Length: | 83 cm |
Width: | 62 cm |
Height: | 2 cm |
Weight Gross: | 13,60 kg |
Weight Net: | 12,98 kg |
Volume per package: | 9,6 l |
Wall upright BOAXEL | |
Article no: | 804.487.32 |
Packages: | 4 |
Length: | 200 cm |
Width: | 3 cm |
Height: | 3 cm |
Weight Gross: | 1,18 kg |
Weight Net: | 1,16 kg |
Volume per package: | 1,5 l |
Fitting package f three track rail SKYTTA | |
Article no: | 805.000.65 |
Packages: | 1 |
Length: | 29 cm |
Width: | 18 cm |
Height: | 3 cm |
Weight Gross: | 0,66 kg |
Weight Net: | 0,53 kg |
Volume per package: | 1,4 l |
Shelf BOAXEL | |
Article no: | 904.487.36 |
Packages: | 4 |
Length: | 80 cm |
Width: | 38 cm |
Height: | 2 cm |
Weight Gross: | 4,62 kg |
Weight Net: | 4,56 kg |
Volume per package: | 6,1 l |
Clothes rail BOAXEL | |
Article no: | 904.487.41 |
Packages: | 1 |
Length: | 62 cm |
Width: | 3 cm |
Height: | 3 cm |
Weight Gross: | 0,28 kg |
Weight Net: | 0,26 kg |
Volume per package: | 0,5 l |
Mesh basket BOAXEL | |
Article no: | 904.586.07 |
Packages: | 6 |
Length: | 80 cm |
Width: | 38 cm |
Height: | 15 cm |
Weight Gross: | 1,77 kg |
Weight Net: | 1,70 kg |
Volume per package: | 46,0 l |
Sliding door frame SKYTTA | |
Article no: | 904.977.36 |
Packages: | 1 |
Length: | 234 cm |
Width: | 14 cm |
Height: | 5 cm |
Weight Gross: | 6,85 kg |
Weight Net: | 6,08 kg |
Volume per package: | 17,4 l |
Find it in the store
55 package(s) total