Sorry!
There is not enough stock for your order.
METOD
Sturdy frame construction, 18 mm thick.
Snap-on hinges can be mounted on the door without screws, and you can easily remove the door for cleaning.
You can customise spacing as you need, because the shelves are adjustable.
MAXIMERA drawer is a smooth-running, full-extension drawer with built-in dampers so that it closes slowly, softly and quietly.
Product added to your favorites
Product removed from your favorites
Sturdy frame construction, 18 mm thick.
Snap-on hinges can be mounted on the door without screws, and you can easily remove the door for cleaning.
You can customise spacing as you need, because the shelves are adjustable.
MAXIMERA drawer is a smooth-running, full-extension drawer with built-in dampers so that it closes slowly, softly and quietly.
Article no 595.854.05
52 package(s) total
Appliances are sold separately.
Suspension rail sold separately.
Use VARIERA cover caps to cover unused drill holes, sold separately.
The material in this product may be recyclable. Please check the recycling rules in your community and if recycling facilities exist in your area.
Even though laminate is a durable material you should never place hot pots or pans directly on the worktop without a trivet or pot stand.
Spare parts are available to prolong the life of your product. For more information, contact IKEA Customer Services at your IKEA store or IKEA.com.
Supporting legs are required when an overhang exceeds 25 cm. The maximum distance between these legs should not be more than 80 cm.
Tested and certified according to relevant mechanical, quality and safety standards.
This product bears the CE mark.
A tool is included that makes it easy to install the mixer tap in place.
Reinforcement rail included; increases stability with use of sink or hob.
Different wall materials require different types of fixing devices. Use fixing devices suitable for the walls in your home, sold separately.
If you are uncertain about the installation, contact a professional. The installation shall be made in accordance with valid local building and plumbing regulations.
The installation shall be made in accordance with valid local building and plumbing regulations. If you are uncertain about the installation, contact a professional.
May be completed with ASKERSUND cover panels, plinths and decorative strips in light ash effect.
May be completed with MAXIMERA add-on glass sides to keep things in place, inside the drawer. The glass allows you to see the drawer content from the side (e.g. in a high cabinet).
May be completed with MAXIMERA divider to keep the things you are storing organised and to prevent them from sliding around.
May be completed with sink accessories for effective use of space on the sink.
May be completed with UTRUSTA interior fittings for efficient utilisation of the space.
May be completed with VARIERA interior fittings for efficient utilisation of the space
To be completed with METOD suspension rail for mounting the cabinet to the wall.
Length: | 69 cm |
Width: | 40 cm |
Height: | 2 cm |
Weight Gross: | 2,85 kg |
Weight Net: | 2,57 kg |
Volume per package: | 5,2 l |
Length: | 18 cm |
Width: | 14 cm |
Height: | 2 cm |
Weight Gross: | 0,04 kg |
Weight Net: | 0,04 kg |
Volume per package: | 0,5 l |
Length: | 30 cm |
Width: | 25 cm |
Height: | 5 cm |
Weight Gross: | 1,02 kg |
Weight Net: | 0,82 kg |
Volume per package: | 3,7 l |
Length: | 57 cm |
Width: | 36 cm |
Height: | 4 cm |
Weight Gross: | 4,95 kg |
Weight Net: | 4,92 kg |
Volume per package: | 7,3 l |
Length: | 56 cm |
Width: | 26 cm |
Height: | 3 cm |
Weight Gross: | 2,80 kg |
Weight Net: | 2,52 kg |
Volume per package: | 3,8 l |
Length: | 45 cm |
Width: | 41 cm |
Height: | 9 cm |
Weight Gross: | 0,80 kg |
Weight Net: | 0,74 kg |
Volume per package: | 16,6 l |
Length: | 57 cm |
Width: | 50 cm |
Height: | 8 cm |
Weight Gross: | 7,06 kg |
Weight Net: | 6,74 kg |
Volume per package: | 22,8 l |
Length: | 69 cm |
Width: | 20 cm |
Height: | 2 cm |
Weight Gross: | 1,45 kg |
Weight Net: | 1,31 kg |
Volume per package: | 2,7 l |
Length: | 87 cm |
Width: | 60 cm |
Height: | 8 cm |
Weight Gross: | 14,00 kg |
Weight Net: | 13,19 kg |
Volume per package: | 43,5 l |
Length: | 58 cm |
Width: | 58 cm |
Height: | 4 cm |
Weight Gross: | 8,05 kg |
Weight Net: | 8,02 kg |
Volume per package: | 12,0 l |
Length: | 88 cm |
Width: | 60 cm |
Height: | 6 cm |
Weight Gross: | 18,00 kg |
Weight Net: | 17,33 kg |
Volume per package: | 33,1 l |
Length: | 253 cm |
Width: | 64 cm |
Height: | 4 cm |
Weight Gross: | 28,70 kg |
Weight Net: | 25,96 kg |
Volume per package: | 57,1 l |
Length: | 89 cm |
Width: | 60 cm |
Height: | 2 cm |
Weight Gross: | 5,70 kg |
Weight Net: | 5,20 kg |
Volume per package: | 10,1 l |
Length: | 89 cm |
Width: | 64 cm |
Height: | 6 cm |
Weight Gross: | 18,10 kg |
Weight Net: | 17,16 kg |
Volume per package: | 35,6 l |
Length: | 12 cm |
Width: | 10 cm |
Height: | 7 cm |
Weight Gross: | 0,18 kg |
Weight Net: | 0,12 kg |
Volume per package: | 0,8 l |
Length: | 82 cm |
Width: | 61 cm |
Height: | 8 cm |
Weight Gross: | 12,20 kg |
Weight Net: | 11,13 kg |
Volume per package: | 41,4 l |
Length: | 18 cm |
Width: | 14 cm |
Height: | 3 cm |
Weight Gross: | 0,02 kg |
Weight Net: | 0,02 kg |
Volume per package: | 0,6 l |
Length: | 22 cm |
Width: | 20 cm |
Height: | 3 cm |
Weight Gross: | 0,21 kg |
Weight Net: | 0,20 kg |
Volume per package: | 1,1 l |
Length: | 50 cm |
Width: | 44 cm |
Height: | 18 cm |
Weight Gross: | 1,98 kg |
Weight Net: | 1,59 kg |
Volume per package: | 38,5 l |
Length: | 57 cm |
Width: | 50 cm |
Height: | 8 cm |
Weight Gross: | 7,39 kg |
Weight Net: | 7,06 kg |
Volume per package: | 21,7 l |
Length: | 69 cm |
Width: | 60 cm |
Height: | 2 cm |
Weight Gross: | 4,25 kg |
Weight Net: | 3,85 kg |
Volume per package: | 7,8 l |
Length: | 229 cm |
Width: | 8 cm |
Height: | 1 cm |
Weight Gross: | 0,84 kg |
Weight Net: | 0,82 kg |
Volume per package: | 2,1 l |
Article no 595.854.05
Article no | 595.854.05 |
Article no 595.854.05
Width: | 240 cm |
System, depth: | 60 cm |
Height: | 228 cm |
Drawer front ASKERSUND | |
Article no: | 003.318.73 |
Packages: | 1 |
Length: | 69 cm |
Width: | 40 cm |
Height: | 2 cm |
Weight Gross: | 2,85 kg |
Weight Net: | 2,57 kg |
Volume per package: | 5,2 l |
Handle GUBBARP | |
Article no: | 003.364.32 |
Packages: | 3 |
Length: | 18 cm |
Width: | 14 cm |
Height: | 2 cm |
Weight Gross: | 0,04 kg |
Weight Net: | 0,04 kg |
Volume per package: | 0,5 l |
Single-lever kitchen mixer tap LAGAN | |
Article no: | 100.850.27 |
Packages: | 1 |
Length: | 30 cm |
Width: | 25 cm |
Height: | 5 cm |
Weight Gross: | 1,02 kg |
Weight Net: | 0,82 kg |
Volume per package: | 3,7 l |
Shelf UTRUSTA | |
Article no: | 102.056.14 |
Packages: | 3 |
Length: | 57 cm |
Width: | 36 cm |
Height: | 4 cm |
Weight Gross: | 4,95 kg |
Weight Net: | 4,92 kg |
Volume per package: | 7,3 l |
Bracket for oven UTRUSTA | |
Article no: | 103.019.60 |
Packages: | 1 |
Length: | 56 cm |
Width: | 26 cm |
Height: | 3 cm |
Weight Gross: | 2,80 kg |
Weight Net: | 2,52 kg |
Volume per package: | 3,8 l |
Water trap/strainer 1 bowl LILLVIKEN | |
Article no: | 103.115.39 |
Packages: | 1 |
Length: | 45 cm |
Width: | 41 cm |
Height: | 9 cm |
Weight Gross: | 0,80 kg |
Weight Net: | 0,74 kg |
Volume per package: | 16,6 l |
Drawer, medium MAXIMERA | |
Article no: | 202.214.49 |
Packages: | 3 |
Length: | 57 cm |
Width: | 50 cm |
Height: | 8 cm |
Weight Gross: | 7,06 kg |
Weight Net: | 6,74 kg |
Volume per package: | 22,8 l |
Drawer front ASKERSUND | |
Article no: | 203.318.72 |
Packages: | 3 |
Length: | 69 cm |
Width: | 20 cm |
Height: | 2 cm |
Weight Gross: | 1,45 kg |
Weight Net: | 1,31 kg |
Volume per package: | 2,7 l |
Wall cabinet frame METOD | |
Article no: | 302.055.28 |
Packages: | 3 |
Length: | 87 cm |
Width: | 60 cm |
Height: | 8 cm |
Weight Gross: | 14,00 kg |
Weight Net: | 13,19 kg |
Volume per package: | 43,5 l |
Shelf UTRUSTA | |
Article no: | 502.056.12 |
Packages: | 1 |
Length: | 58 cm |
Width: | 58 cm |
Height: | 4 cm |
Weight Gross: | 8,05 kg |
Weight Net: | 8,02 kg |
Volume per package: | 12,0 l |
Base cabinet frame METOD | |
Article no: | 502.056.26 |
Packages: | 2 |
Length: | 88 cm |
Width: | 60 cm |
Height: | 6 cm |
Weight Gross: | 18,00 kg |
Weight Net: | 17,33 kg |
Volume per package: | 33,1 l |
Worktop JÄRSTORP | |
Article no: | 505.896.53 |
Packages: | 1 |
Length: | 253 cm |
Width: | 64 cm |
Height: | 4 cm |
Weight Gross: | 28,70 kg |
Weight Net: | 25,96 kg |
Volume per package: | 57,1 l |
Door ASKERSUND | |
Article no: | 603.318.65 |
Packages: | 5 |
Length: | 89 cm |
Width: | 60 cm |
Height: | 2 cm |
Weight Gross: | 5,70 kg |
Weight Net: | 5,20 kg |
Volume per package: | 10,1 l |
Base cabinet for built-in oven/sink METOD | |
Article no: | 702.135.69 |
Packages: | 2 |
Length: | 89 cm |
Width: | 64 cm |
Height: | 6 cm |
Weight Gross: | 18,10 kg |
Weight Net: | 17,16 kg |
Volume per package: | 35,6 l |
Leg METOD | |
Article no: | 705.560.67 |
Packages: | 8 |
Length: | 12 cm |
Width: | 10 cm |
Height: | 7 cm |
Weight Gross: | 0,18 kg |
Weight Net: | 0,12 kg |
Volume per package: | 0,8 l |
Wall cabinet frame METOD | |
Article no: | 802.055.35 |
Packages: | 1 |
Length: | 82 cm |
Width: | 61 cm |
Height: | 8 cm |
Weight Gross: | 12,20 kg |
Weight Net: | 11,13 kg |
Volume per package: | 41,4 l |
Knob GUBBARP | |
Article no: | 803.364.33 |
Packages: | 2 |
Length: | 18 cm |
Width: | 14 cm |
Height: | 3 cm |
Weight Gross: | 0,02 kg |
Weight Net: | 0,02 kg |
Volume per package: | 0,6 l |
Hinge w b-in damper for kitchen UTRUSTA | |
Article no: | 805.248.82 |
Packages: | 6 |
Length: | 22 cm |
Width: | 20 cm |
Height: | 3 cm |
Weight Gross: | 0,21 kg |
Weight Net: | 0,20 kg |
Volume per package: | 1,1 l |
Single-bowl inset sink FYNDIG | |
Article no: | 902.021.26 |
Packages: | 1 |
Length: | 50 cm |
Width: | 44 cm |
Height: | 18 cm |
Weight Gross: | 1,98 kg |
Weight Net: | 1,59 kg |
Volume per package: | 38,5 l |
Drawer, high MAXIMERA | |
Article no: | 902.046.39 |
Packages: | 1 |
Length: | 57 cm |
Width: | 50 cm |
Height: | 8 cm |
Weight Gross: | 7,39 kg |
Weight Net: | 7,06 kg |
Volume per package: | 21,7 l |
Door ASKERSUND | |
Article no: | 903.318.64 |
Packages: | 1 |
Length: | 69 cm |
Width: | 60 cm |
Height: | 2 cm |
Weight Gross: | 4,25 kg |
Weight Net: | 3,85 kg |
Volume per package: | 7,8 l |
Plinth ASKERSUND | |
Article no: | 903.318.78 |
Packages: | 2 |
Length: | 229 cm |
Width: | 8 cm |
Height: | 1 cm |
Weight Gross: | 0,84 kg |
Weight Net: | 0,82 kg |
Volume per package: | 2,1 l |
Find it in the store
52 package(s) total