Sorry!
There is not enough stock for your order.
BESTÅ / EKET
Product added to your favorites
Product removed from your favorites
Article no 894.768.05
34 package(s) total
Wipe clean with a damp cloth. Wipe clean with a damp cloth. Wipe dry with a clean cloth. Wipe dry with a clean cloth. Check regularly that all assembly fastenings are properly tightened and retighten when necessary.
This furniture must be fixed to the wall with the enclosed wall fastener.
For safety reasons this furniture shall not be hung on the wall.
Different wall materials require different types of fixing devices. Use fixing devices suitable for the walls in your home, sold separately.
The max load for a wall-hung cabinet depends on the wall material.
Ensure that you have a minimum of 5 cm between the top of the frame and the ceiling. This is needed to be able to mount the frame to the suspension rail.
May be completed with knobs or handles. Sold separately.
Length: | 59 cm |
Width: | 36 cm |
Height: | 2 cm |
Weight Gross: | 2,47 kg |
Weight Net: | 2,43 kg |
Volume per package: | 3,8 l |
Length: | 33 cm |
Width: | 9 cm |
Height: | 3 cm |
Weight Gross: | 0,32 kg |
Weight Net: | 0,26 kg |
Volume per package: | 0,9 l |
Length: | 133 cm |
Width: | 41 cm |
Height: | 8 cm |
Weight Gross: | 13,25 kg |
Weight Net: | 12,26 kg |
Volume per package: | 43,5 l |
Length: | 73 cm |
Width: | 60 cm |
Height: | 2 cm |
Weight Gross: | 4,77 kg |
Weight Net: | 4,34 kg |
Volume per package: | 9,2 l |
Length: | 70 cm |
Width: | 60 cm |
Height: | 2 cm |
Weight Gross: | 4,16 kg |
Weight Net: | 3,62 kg |
Volume per package: | 8,8 l |
Length: | 25 cm |
Width: | 20 cm |
Height: | 3 cm |
Weight Gross: | 0,26 kg |
Weight Net: | 0,25 kg |
Volume per package: | 1,3 l |
Length: | 41 cm |
Width: | 36 cm |
Height: | 10 cm |
Weight Gross: | 5,11 kg |
Weight Net: | 4,74 kg |
Volume per package: | 14,1 l |
Length: | 41 cm |
Width: | 36 cm |
Height: | 8 cm |
Weight Gross: | 3,94 kg |
Weight Net: | 3,58 kg |
Volume per package: | 11,8 l |
Length: | 41 cm |
Width: | 36 cm |
Height: | 8 cm |
Weight Gross: | 3,94 kg |
Weight Net: | 3,58 kg |
Volume per package: | 11,8 l |
Article no 894.768.05
Article no | 894.768.05 |
Article no 894.768.05
Depth: | 42 cm |
Height: | 129 cm |
Width: | 180 cm |
Shelf BESTÅ | |
Article no: | 002.955.54 |
Packages: | 9 |
Length: | 59 cm |
Width: | 36 cm |
Height: | 2 cm |
Weight Gross: | 2,47 kg |
Weight Net: | 2,43 kg |
Volume per package: | 3,8 l |
Suspension rail EKET | |
Article no: | 003.400.47 |
Packages: | 5 |
Length: | 33 cm |
Width: | 9 cm |
Height: | 3 cm |
Weight Gross: | 0,32 kg |
Weight Net: | 0,26 kg |
Volume per package: | 0,9 l |
Frame BESTÅ | |
Article no: | 402.458.40 |
Packages: | 3 |
Length: | 133 cm |
Width: | 41 cm |
Height: | 8 cm |
Weight Gross: | 13,25 kg |
Weight Net: | 12,26 kg |
Volume per package: | 43,5 l |
Door LAPPVIKEN | |
Article no: | 402.916.91 |
Packages: | 3 |
Length: | 73 cm |
Width: | 60 cm |
Height: | 2 cm |
Weight Gross: | 4,77 kg |
Weight Net: | 4,34 kg |
Volume per package: | 9,2 l |
Door LAPPVIKEN | |
Article no: | 502.916.76 |
Packages: | 3 |
Length: | 70 cm |
Width: | 60 cm |
Height: | 2 cm |
Weight Gross: | 4,16 kg |
Weight Net: | 3,62 kg |
Volume per package: | 8,8 l |
Soft closing/push-open hinge BESTÅ | |
Article no: | 802.612.58 |
Packages: | 6 |
Length: | 25 cm |
Width: | 20 cm |
Height: | 3 cm |
Weight Gross: | 0,26 kg |
Weight Net: | 0,25 kg |
Volume per package: | 1,3 l |
Cabinet with door EKET | |
Article no: | 803.321.14 |
Packages: | 1 |
Length: | 41 cm |
Width: | 36 cm |
Height: | 10 cm |
Weight Gross: | 5,11 kg |
Weight Net: | 4,74 kg |
Volume per package: | 14,1 l |
Cabinet EKET | |
Article no: | 803.346.03 |
Packages: | 2 |
Length: | 41 cm |
Width: | 36 cm |
Height: | 8 cm |
Weight Gross: | 3,94 kg |
Weight Net: | 3,58 kg |
Volume per package: | 11,8 l |
Cabinet EKET | |
Article no: | 804.288.52 |
Packages: | 2 |
Length: | 41 cm |
Width: | 36 cm |
Height: | 8 cm |
Weight Gross: | 3,94 kg |
Weight Net: | 3,58 kg |
Volume per package: | 11,8 l |
Find it in the store
34 package(s) total