191.150,-
Sorry!
There is not enough stock for your order.
BESTÅ
Product added to your favorites
Product removed from your favorites
Article no 194.768.23
73 package(s) total
Wipe clean with a damp cloth. Wipe clean with a damp cloth. Wipe dry with a clean cloth. Wipe dry with a clean cloth. Check regularly that all assembly fastenings are properly tightened and retighten when necessary.
We recommend a TV bench to be a bit wider than the TV placed on it. This TV bench suits a TV up to 72 inches. You can choose a larger TV if it’s not heavier than the specified max load for the bench’s top.
The top panel of the TV bench is intended for a TV with a maximum weight of 30 kg.
This furniture must be fixed to the wall with the enclosed wall fastener.
The max load for a wall-hung frame depends on the wall material.
Different wall materials require different types of fixing devices. Use fixing devices suitable for the walls in your home, sold separately.
Ensure that you have a minimum of 5 cm between the top of the frame and the ceiling. This is needed to be able to mount the frame to the suspension rail.
The push-open function requires a space between the frame and the drawer front to allow the drawer to be pushed to open. The small gap is necessary to allow this function and is not a product deviation.
Length: | 196 cm |
Width: | 41 cm |
Height: | 8 cm |
Weight Gross: | 18,01 kg |
Weight Net: | 16,53 kg |
Volume per package: | 64,2 l |
Length: | 59 cm |
Width: | 36 cm |
Height: | 2 cm |
Weight Gross: | 2,47 kg |
Weight Net: | 2,43 kg |
Volume per package: | 3,8 l |
Length: | 68 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 9,03 kg |
Weight Net: | 8,48 kg |
Volume per package: | 30,7 l |
Length: | 66 cm |
Width: | 39 cm |
Height: | 2 cm |
Weight Gross: | 2,85 kg |
Weight Net: | 2,51 kg |
Volume per package: | 5,1 l |
Length: | 71 cm |
Width: | 61 cm |
Height: | 2 cm |
Weight Gross: | 4,80 kg |
Weight Net: | 4,26 kg |
Volume per package: | 9,4 l |
Length: | 14 cm |
Width: | 10 cm |
Height: | 5 cm |
Weight Gross: | 0,44 kg |
Weight Net: | 0,40 kg |
Volume per package: | 0,7 l |
Length: | 38 cm |
Width: | 12 cm |
Height: | 4 cm |
Weight Gross: | 1,21 kg |
Weight Net: | 1,12 kg |
Volume per package: | 1,8 l |
Length: | 129 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 13,50 kg |
Weight Net: | 12,39 kg |
Volume per package: | 56,4 l |
Length: | 69 cm |
Width: | 41 cm |
Height: | 9 cm |
Weight Gross: | 7,15 kg |
Weight Net: | 6,56 kg |
Volume per package: | 25,0 l |
Length: | 42 cm |
Width: | 10 cm |
Height: | 8 cm |
Weight Gross: | 0,24 kg |
Weight Net: | 0,23 kg |
Volume per package: | 3,1 l |
Length: | 71 cm |
Width: | 60 cm |
Height: | 2 cm |
Weight Gross: | 4,75 kg |
Weight Net: | 4,22 kg |
Volume per package: | 8,5 l |
Length: | 57 cm |
Width: | 36 cm |
Height: | 1 cm |
Weight Gross: | 2,01 kg |
Weight Net: | 1,91 kg |
Volume per package: | 1,0 l |
Length: | 59 cm |
Width: | 34 cm |
Height: | 4 cm |
Weight Gross: | 4,08 kg |
Weight Net: | 3,86 kg |
Volume per package: | 8,0 l |
Length: | 186 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 23,90 kg |
Weight Net: | 22,32 kg |
Volume per package: | 84,0 l |
Length: | 60 cm |
Width: | 7 cm |
Height: | 3 cm |
Weight Gross: | 0,77 kg |
Weight Net: | 0,69 kg |
Volume per package: | 1,2 l |
Length: | 25 cm |
Width: | 20 cm |
Height: | 3 cm |
Weight Gross: | 0,26 kg |
Weight Net: | 0,25 kg |
Volume per package: | 1,3 l |
Length: | 130 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 16,45 kg |
Weight Net: | 15,51 kg |
Volume per package: | 59,7 l |
Article no 194.768.23
Article no | 194.768.23 |
Article no 194.768.23
Depth: | 42 cm |
Depth of drawer (inside): | 32 cm |
Height: | 240 cm |
Max. load/drawer: | 10 kg |
Width: | 360 cm |
Width of drawer (inside): | 51 cm |
Max. load/shelf: | 20 kg |
Frame BESTÅ | |
Article no: | 002.473.70 |
Packages: | 2 |
Length: | 196 cm |
Width: | 41 cm |
Height: | 8 cm |
Weight Gross: | 18,01 kg |
Weight Net: | 16,53 kg |
Volume per package: | 64,2 l |
Shelf BESTÅ | |
Article no: | 002.955.49 |
Packages: | 14 |
Length: | 59 cm |
Width: | 36 cm |
Height: | 2 cm |
Weight Gross: | 2,47 kg |
Weight Net: | 2,43 kg |
Volume per package: | 3,8 l |
Frame BESTÅ | |
Article no: | 102.473.79 |
Packages: | 3 |
Length: | 68 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 9,03 kg |
Weight Net: | 8,48 kg |
Volume per package: | 30,7 l |
Door/drawer front LAPPVIKEN | |
Article no: | 104.908.52 |
Packages: | 8 |
Length: | 66 cm |
Width: | 39 cm |
Height: | 2 cm |
Weight Gross: | 2,85 kg |
Weight Net: | 2,51 kg |
Volume per package: | 5,1 l |
Glass door SINDVIK | |
Article no: | 104.909.27 |
Packages: | 2 |
Length: | 71 cm |
Width: | 61 cm |
Height: | 2 cm |
Weight Gross: | 4,80 kg |
Weight Net: | 4,26 kg |
Volume per package: | 9,4 l |
Leg STUBBARP | |
Article no: | 202.935.68 |
Packages: | 5 |
Length: | 14 cm |
Width: | 10 cm |
Height: | 5 cm |
Weight Gross: | 0,44 kg |
Weight Net: | 0,40 kg |
Volume per package: | 0,7 l |
Drawer runner, push-open BESTÅ | |
Article no: | 304.883.15 |
Packages: | 2 |
Length: | 38 cm |
Width: | 12 cm |
Height: | 4 cm |
Weight Gross: | 1,21 kg |
Weight Net: | 1,12 kg |
Volume per package: | 1,8 l |
Frame BESTÅ | |
Article no: | 402.473.73 |
Packages: | 1 |
Length: | 129 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 13,50 kg |
Weight Net: | 12,39 kg |
Volume per package: | 56,4 l |
Frame BESTÅ | |
Article no: | 502.473.77 |
Packages: | 1 |
Length: | 69 cm |
Width: | 41 cm |
Height: | 9 cm |
Weight Gross: | 7,15 kg |
Weight Net: | 6,56 kg |
Volume per package: | 25,0 l |
Supporting leg BESTÅ | |
Article no: | 502.936.04 |
Packages: | 2 |
Length: | 42 cm |
Width: | 10 cm |
Height: | 8 cm |
Weight Gross: | 0,24 kg |
Weight Net: | 0,23 kg |
Volume per package: | 3,1 l |
Door LAPPVIKEN | |
Article no: | 504.908.50 |
Packages: | 6 |
Length: | 71 cm |
Width: | 60 cm |
Height: | 2 cm |
Weight Gross: | 4,75 kg |
Weight Net: | 4,22 kg |
Volume per package: | 8,5 l |
Glass shelf BESTÅ | |
Article no: | 602.955.32 |
Packages: | 2 |
Length: | 57 cm |
Width: | 36 cm |
Height: | 1 cm |
Weight Gross: | 2,01 kg |
Weight Net: | 1,91 kg |
Volume per package: | 1,0 l |
Drawer frame BESTÅ | |
Article no: | 603.515.18 |
Packages: | 2 |
Length: | 59 cm |
Width: | 34 cm |
Height: | 4 cm |
Weight Gross: | 4,08 kg |
Weight Net: | 3,86 kg |
Volume per package: | 8,0 l |
TV bench BESTÅ | |
Article no: | 604.740.72 |
Packages: | 1 |
Length: | 186 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 23,90 kg |
Weight Net: | 22,32 kg |
Volume per package: | 84,0 l |
Suspension rail BESTÅ | |
Article no: | 704.883.18 |
Packages: | 7 |
Length: | 60 cm |
Width: | 7 cm |
Height: | 3 cm |
Weight Gross: | 0,77 kg |
Weight Net: | 0,69 kg |
Volume per package: | 1,2 l |
Soft closing/push-open hinge BESTÅ | |
Article no: | 802.612.58 |
Packages: | 14 |
Length: | 25 cm |
Width: | 20 cm |
Height: | 3 cm |
Weight Gross: | 0,26 kg |
Weight Net: | 0,25 kg |
Volume per package: | 1,3 l |
Frame BESTÅ | |
Article no: | 902.473.75 |
Packages: | 1 |
Length: | 130 cm |
Width: | 41 cm |
Height: | 11 cm |
Weight Gross: | 16,45 kg |
Weight Net: | 15,51 kg |
Volume per package: | 59,7 l |
Find it in the store
73 package(s) total